| MODELE | VOLUME DISPO | TECHNOLOGIE | PRIX CATALOGUE | PRIX TECHNOSURF | |
|
|
QUAD TE |
72-79-86-93 | CARBON KEVLAR | 2690.- | 2330.- |
|
|
NEW WAWE TwinTE | 72-79-86-93 | CARBON KEVLAR | 2690.- | 2330.- |
|
|
NEW WAWE TE | 69-76-83-91 | CARBON KEVLAR | 2590.- | 2330.- |
![]() |
FREEWAVE | 75-85-95-105-115 | SP | 2390.- | 2090.- |
| 75-85-95-105-115 | CARBON KEVLAR | 2690.- | 2350.- | ||
| 95 | T EXTREME | 3190.- | 2750.- | ||
|
|
SKATE | 100-110 | BGS | 2390.- | 2090.- |
| 90-100-110 | CK/LF TE | 2690.- | 2350.- | ||
|
|
HAWK | 100-110-120-135 | WS | 1990.- | 1750.- |
|
|
HAWK LTD | 100-110-120-135 | CK/BSLT | 2590.- | 2270. - |
|
|
SHARK | 105-120-135-150-165 | HRS | 1690.- | 1490.- |
|
|
SHARK LTD | 135-150 | CK/BSLT | 2590.- | 2250.- |
|
|
RAY | 100-115-130-145 | WS | ||
|
|
RAY LTD | 100-115-130-145 | CK/BSLT | 2590.- | 2250.- |
![]() |
FALCON SL | 85-101-111-121-134-148 | BCS/LF | 2490.- | 2350.- |
|
|
RIPPER | 102 | HR SKIN | 1490.- | 1340.- |
|
|
VIPER 70 |
150 | HR SKIN | 1690.- | 1490.- |
|
VIPER 75 |
160 | HR SKIN | 1690.- | 1490.- | |
|
VIPER 80 |
190 | HR SKIN | 1690.- | 1490.- | |
| VIPER 85 | 220 | HR SKIN | 1690.- | 1490.- | |














